| A: | 6-32 | 
| B: | 7/16 | 
| C: | 15/32 | 
| D: | 9/32 | 
| E: | 0.140 | 
| G: | 3/16 | 
| H: | 1/4 | 
| J: | 0.046 | 
| K: | 1/32 | 
| 
						Variations on finished dimensions unless otherwise marked  | 
||
| Basic Dimensions  | 
Fractional Dimensions  | 
Decimal Dimensions  | 
|---|---|---|
| Up to 1/4 | ±1/128 | ±.005 | 
| Above 1/4 to 6 | ±1/64 | ±.005 | 
| Above 6 to 24 | ±1/32 | ±.010 | 
| Above 24 | ±1/16 | ±.015 |